Project Data
Project record
This format can be reused for every future project without changing the design system.
| Industry | Hospitality |
|---|---|
| Challenge | High-touch POS screens exposed to grease and frequent cleaning. |
| Solution | Clear tempered glass with oleophobic coating. |
| Material used | Clear tempered glass with oleophobic coating. |
| Manufacturing process | Laser cutting, edge polish, branded kitting. |
| Lead time | 3 weeks |
| Outcome | Reusable reorder SKU across multiple sites. |
| Photos | Ready for project photos, inspection photos and installation photos |
| Lessons learned | Capture fit, tolerance, packaging and reorder lessons after each project |
| Related devices | Apple iPad 10.9, Square Register, Toast Flex, PAX A920 |
| Related industries | Hospitality |
