Model Data
Device specification
Use these details as a starting point. Final production should always be checked against a drawing, sample or exact device variant.
| Manufacturer | Apple |
|---|---|
| Model | iPad 10.9 |
| Screen size | 10.9 in |
| Display type | Liquid Retina |
| Width | 236mm |
| Height | 167mm |
| Corner radius | 6mm |
| Glass compatibility | Compatible subject to bezel and impact review |
| PET compatibility | Compatible |
| Privacy compatibility | Compatible subject to brightness review |
| Anti-glare compatibility | Compatible |
| Typical industries | Education, Healthcare, Hospitality |
| Recommended protector | 0.33mm tempered glass or antimicrobial PET |
| Common enquiries | school rollout, hospital tablets, branded packs |
| Downloads | RFQ checklist, Measurement guide, Drawing preparation guide |
