Model Data
Device specification
Use these details as a starting point. Final production should always be checked against a drawing, sample or exact device variant.
| Manufacturer | Elo |
|---|---|
| Model | I-Series 4 |
| Screen size | 15.6 in |
| Display type | Commercial touchscreen |
| Width | 344mm |
| Height | 194mm |
| Corner radius | 4mm |
| Glass compatibility | Compatible subject to bezel and impact review |
| PET compatibility | Compatible |
| Privacy compatibility | Compatible subject to brightness review |
| Anti-glare compatibility | Compatible |
| Typical industries | Retail, Kiosks, Healthcare |
| Recommended protector | Tempered glass or anti-reflective glass |
| Common enquiries | kiosk deployment, public touch load, custom cut-outs |
| Downloads | RFQ checklist, Measurement guide, Drawing preparation guide |
