Model Data
Device specification
Use these details as a starting point. Final production should always be checked against a drawing, sample or exact device variant.
| Manufacturer | Garmin |
|---|---|
| Model | GPSMAP 8612 |
| Screen size | 12 in |
| Display type | Marine touchscreen |
| Width | 262mm |
| Height | 147mm |
| Corner radius | 6mm |
| Glass compatibility | Compatible subject to bezel and impact review |
| PET compatibility | Compatible |
| Privacy compatibility | Usually not recommended |
| Anti-glare compatibility | Compatible |
| Typical industries | Marine |
| Recommended protector | Anti-reflective glass or matte PET |
| Common enquiries | salt-air cleaning, sun glare, wet touch |
| Downloads | RFQ checklist, Measurement guide, Drawing preparation guide |
