Model Data
Device specification
Use these details as a starting point. Final production should always be checked against a drawing, sample or exact device variant.
| Manufacturer | NCR |
|---|---|
| Model | SelfServ 80 |
| Screen size | 19 in |
| Display type | ATM touchscreen |
| Width | 376mm |
| Height | 301mm |
| Corner radius | 4mm |
| Glass compatibility | Compatible subject to bezel and impact review |
| PET compatibility | Usually not recommended |
| Privacy compatibility | Compatible subject to brightness review |
| Anti-glare compatibility | Compatible |
| Typical industries | Financial Services, Government |
| Recommended protector | Privacy anti-glare glass |
| Common enquiries | ATM screen privacy, vandal resistance, outdoor glare |
| Downloads | RFQ checklist, Measurement guide, Drawing preparation guide |
