Model Data
Device specification
Use these details as a starting point. Final production should always be checked against a drawing, sample or exact device variant.
| Manufacturer | Panasonic |
|---|---|
| Model | Toughbook G2 |
| Screen size | 10.1 in |
| Display type | Rugged tablet daylight display |
| Width | 216mm |
| Height | 136mm |
| Corner radius | 5mm |
| Glass compatibility | Compatible subject to bezel and impact review |
| PET compatibility | Compatible |
| Privacy compatibility | Compatible subject to brightness review |
| Anti-glare compatibility | Compatible |
| Typical industries | Defence, Utilities, Industrial Manufacturing |
| Recommended protector | Rugged anti-glare hybrid stack |
| Common enquiries | outdoor glare, field replacement, case clearance |
| Downloads | RFQ checklist, Measurement guide, Drawing preparation guide |
