Model Data
Device specification
Use these details as a starting point. Final production should always be checked against a drawing, sample or exact device variant.
| Manufacturer | PAX |
|---|---|
| Model | A920 |
| Screen size | 5 in |
| Display type | Payment terminal display |
| Width | 62mm |
| Height | 110mm |
| Corner radius | 3mm |
| Glass compatibility | Compatible subject to bezel and impact review |
| PET compatibility | Compatible |
| Privacy compatibility | Compatible subject to brightness review |
| Anti-glare compatibility | Compatible |
| Typical industries | Retail, Hospitality, Financial Services |
| Recommended protector | Clear tempered glass with privacy option |
| Common enquiries | payment privacy, terminal estate, high-touch cleaning |
| Downloads | RFQ checklist, Measurement guide, Drawing preparation guide |
