Model Data
Device specification
Use these details as a starting point. Final production should always be checked against a drawing, sample or exact device variant.
| Manufacturer | Philips |
|---|---|
| Model | IntelliVue MX750 |
| Screen size | 15 in |
| Display type | Medical monitor |
| Width | 305mm |
| Height | 229mm |
| Corner radius | 4mm |
| Glass compatibility | Compatible subject to bezel and impact review |
| PET compatibility | Compatible |
| Privacy compatibility | Compatible subject to brightness review |
| Anti-glare compatibility | Usually not required |
| Typical industries | Healthcare, Hospitals |
| Recommended protector | Clear antimicrobial PET |
| Common enquiries | patient monitor cleaning, privacy review, biomedical engineering |
| Downloads | RFQ checklist, Measurement guide, Drawing preparation guide |
