Model Data
Device specification
Use these details as a starting point. Final production should always be checked against a drawing, sample or exact device variant.
| Manufacturer | Samsung |
|---|---|
| Model | Interactive Display WAC |
| Screen size | 65 in |
| Display type | Interactive flat panel |
| Width | 1428mm |
| Height | 804mm |
| Corner radius | 6mm |
| Glass compatibility | Compatible subject to bezel and impact review |
| PET compatibility | Usually not recommended |
| Privacy compatibility | Usually not recommended |
| Anti-glare compatibility | Compatible |
| Typical industries | Education, Government |
| Recommended protector | Large-format anti-glare PET |
| Common enquiries | classroom displays, large sheet handling, installation guidance |
| Downloads | RFQ checklist, Measurement guide, Drawing preparation guide |
