Model Data
Device specification
Use these details as a starting point. Final production should always be checked against a drawing, sample or exact device variant.
| Manufacturer | Square |
|---|---|
| Model | Register |
| Screen size | 13.25 in |
| Display type | POS touchscreen |
| Width | 293mm |
| Height | 165mm |
| Corner radius | 3mm |
| Glass compatibility | Compatible subject to bezel and impact review |
| PET compatibility | Compatible |
| Privacy compatibility | Compatible subject to brightness review |
| Anti-glare compatibility | Compatible |
| Typical industries | Retail, Hospitality, POS Systems |
| Recommended protector | Clear tempered glass with oleophobic coating |
| Common enquiries | chain rollout, fingerprint control, branded packaging |
| Downloads | RFQ checklist, Measurement guide, Drawing preparation guide |
