Model Data
Device specification
Use these details as a starting point. Final production should always be checked against a drawing, sample or exact device variant.
| Manufacturer | Toast |
|---|---|
| Model | Flex |
| Screen size | 14 in |
| Display type | POS touchscreen |
| Width | 310mm |
| Height | 174mm |
| Corner radius | 3mm |
| Glass compatibility | Compatible subject to bezel and impact review |
| PET compatibility | Compatible |
| Privacy compatibility | Compatible subject to brightness review |
| Anti-glare compatibility | Compatible |
| Typical industries | Hospitality, POS Systems |
| Recommended protector | Clear or anti-glare tempered glass |
| Common enquiries | restaurant estate, grease resistance, quick replacements |
| Downloads | RFQ checklist, Measurement guide, Drawing preparation guide |
